| line | straight row of points that goes on forever in both directions |
| line segment | a piece of a line with two endpoints |
| ray | part of a line that has one endpoint and extends forever in one direction |
| parallel lines | two lines that never intersect and are equal distant from each other |
| intersecting lines | lines that cross |
| angle | two rays that have a commom endpoint called the vertex |
| degrees | a system used to measure angles in which a complete circle is 360 degrees |
| straight angle | an angle that measures 180 degrees, forms a straight line |
| right angle | an angle that measures 90 degrees |
| acute angle | and angle that measures between 0 and 90 degrees |
| obtuse angle | an angle that measures between 90 and 180 degrees |
| perpenndicular lines | two lines that intersect to form a right angle |
| complementary angles | two angles whose sum is 90 degrees |
| supplementary angles | two angles whose sum is 180 degrees |
| congruent angles | angles that measure the same number of degrees |
| point | a location in space |
| vertical angle | two nonadjacent angles formed by intersecting lines |
| perimeter | the distance around the edges of a figure, measured in linear units, ft, yd, cm, etc |
| area | surface covered by a two-dimensions figure, measured in square ft, square m, etc |
| rectangle | four sided figure with all sides meeting at 90 degree angles |
| square | a rectangle with all four sides the same length |
| parallelogram | four-sided figure with both pairs of opposite sides parallel |
| trapezoid | four sided figure |
| triangle | a figure with three sides |
| circle | ![]() figure with all points the same distance from a fixed center point |
| radius | distance from the center to any point on the circle |
| diameter | distance across the circle, passing through the center |
| circumference | see picture distance around a circle |
| volume | space inside a 3D object, measured in cubic feet, cubic meters , etc |
| |
ratio of circumference to diameter of a circle |